Wire Gauge Converter — AWG to mm2 Chart & Table | koeedmro
TOOL
AWG ↔ mm² Converter
AWG Reference Table
| AWG | Diameter (mm) | Area (mm²) | Copper Ω/km |
|---|---|---|---|
| 4/0 | 11.680 | 107.00 | 160.8 |
| 3/0 | 10.400 | 85.00 | 202.8 |
| 2/0 | 9.266 | 67.40 | 257.0 |
| 1/0 | 8.252 | 53.50 | 328.0 |
| 1 | 7.348 | 42.40 | 413.9 |
| 2 | 6.544 | 33.60 | 521.6 |
| 4 | 5.189 | 21.20 | 827.8 |
| 6 | 4.115 | 13.30 | 1318.0 |
| 8 | 3.264 | 8.37 | 2095.0 |
| 10 | 2.588 | 5.26 | 3330.0 |
| 12 | 2.053 | 3.31 | 5290.0 |
| 14 | 1.628 | 2.08 | 8400.0 |
| 16 | 1.291 | 1.31 | 13300.0 |
| 18 | 1.024 | 0.82 | 21200.0 |
| 20 | 0.812 | 0.52 | 33700.0 |
| 22 | 0.644 | 0.33 | 53500.0 |
| 24 | 0.511 | 0.20 | 84900.0 |
| 26 | 0.405 | 0.13 | 135000.0 |
| 28 | 0.321 | 0.08 | 214000.0 |
| 30 | 0.255 | 0.05 | 340000.0 |
Solid conductor at 20°C. Stranded builds measure slightly larger in diameter at the same cross-section.
Nearest-size cross-reference: 0.75→AWG18, 1.5→AWG16, 2.5→AWG14, 4→AWG12, 6→AWG10, 10→AWG8, 16→AWG6, 25→AWG4, 35→AWG2, 50→AWG1/0. Always verify the actual conductor.
Wire & Cable Products
Browse wire & cable in stock →
1-Year Warranty on every order
Ships in 72h via DHL / UPS / FedEx
Worldwide delivery — domestic free
Compatibility verified before you order
FAQ
Is AWG the same as mm²?
No — AWG is a gauge number (smaller = thicker); mm² is the actual cross-section. The converter maps between the two.
Why do stranded wires measure larger?
Stranding adds air gaps — same cross-section, slightly larger overall diameter.
What AWG is 2.5 mm²?
≈ AWG 14 by cross-section. Verify ampacity and voltage drop for your circuit, not just size.